Sign up to stay up to date on the Kensington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3703 Lawrence Ave 4 3 1,960 $725,000 $369 1 day
9629 Culver St 4 4 2,226 $1,290,000 $579 15 days
10305 Armory Ave 3 2 1,052 $699,000 $664 16 days
10608 Parkwood Dr 5 5 2,786 $1,895,000 $680 18 days
10730 Connecticut Ave N/A N/A N/A $4,500,000 Unknown 23 days
4024 Simms Dr 4 2 1,503 $699,000 $465 19 days
5010 Bangor Dr 6 6 3,777 $1,775,000 $469 4 days
9912 Thornwood Rd 5 6 1,296 $1,899,000 $1,465 26 days
4127 Plyers Mill Rd 3 1 1,056 $576,000 $545 28 days
3908 Byrd Rd 4 2 1,069 $679,900 $636 25 days
4104 Knowles Ave 3 2 1,782 $875,000 $491 66 days
11226 Woodson Ave 5 3 1,174 $675,000 $574 54 days
3005 Oak Dr 6 4 2,300 $900,000 $391 129 days
4010 Knowles Ave 4 5 2,300 $1,249,000 $543 163 days
10500 Parkwood Dr 6 6 4,121 $1,930,000 $468 171 days
10555 Metropolitan Ave Unit #6 N/A N/A N/A $600,000 Unknown 158 days
Wheatley St N/A N/A N/A $350,000 Unknown 379 days
Average: 4.4 3.6 2,028 $1,253,935 $596 76 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5109 Flanders Ave 3 2 1,038 $750,000 $722 8 days
4012 Franklin St 3 4 2,586 $1,650,000 $638 8 days
4008 Byrd Rd 4 2 1,069 $599,000 $560 25 days
10006 Frederick Ave 3 2 1,165 $829,000 $711 29 days
4003 Decatur Ave 3 1 1,015 $445,000 $438 31 days
11014 Madison St 5 4 2,367 $925,000 $390 5 days
10717 Casper St 2 1 1,173 $485,000 $413 59 days
10207 Parkwood Dr 5 5 4,100 $1,795,000 $437 80 days
10003 Kensington Pkwy N/A N/A N/A $400,000 Unknown 59 days
4405 Colchester Dr 5 5 3,402 $1,845,000 $542 55 days
4415 Brookfield Dr 5 5 3,499 $1,899,000 $542 13 days
10907 Orleans Way 5 5 3,504 $1,749,000 $499 1 day
Average: 3.9 3.3 2,265 $1,114,250 $536 16 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3333 W University W Boulevard Unit #511 3 2 1,949 $299,999 $300,000 $153 10 days 11/28/23
3106 Mccomas Avenue 4 4 2,340 $1,025,000 $1,025,000 $438 5 days 11/28/23
2814 Peregoy Drive 4 3 1,400 $649,900 $650,000 $464 15 days 11/28/23
4505 Franklin Street 4 2 1,134 $823,900 $820,000 $723 11 days 11/22/23
3333 W University W Boulevard Unit #802 2 2 1,765 $259,000 $287,000 $162 3 days 11/22/23
9909 E Bexhill Drive 3 3 2,000 $1,149,900 $1,167,500 $583 7 days 11/20/23
3333 W University W Boulevard Unit #G-5 1 1 1,260 $225,000 $225,000 $178 7 days 11/15/23
9912 Thornwood Road 4 2 1,296 $675,000 $730,000 $563 1 day 11/1/23
4504 Edgefield Road 3 3 1,504 $799,900 $866,500 $576 5 days 11/1/23
3541 Raymoor Road 6 5 4,265 $2,350,000 $2,350,000 $550 45 days 10/31/23
4202 Ambler Drive 4 2 1,596 $950,000 $925,000 $579 14 days 10/31/23
3211 Mccomas Avenue 5 4 2,720 $1,249,000 $1,175,000 $431 16 days 10/31/23
9815 Campbell Drive 4 4 1,980 $969,000 $969,000 $489 7 days 10/26/23
4420 Ambler Drive 4 2 1,426 $850,000 $850,000 $596 11 days 10/26/23
3717 Emily Street 5 3 1,576 $685,000 $655,000 $415 38 days 10/24/23
10205 Drumm Avenue 3 3 1,976 $399,990 $550,000 $278 4 days 10/20/23
4014 Knowles Avenue 4 5 2,192 $999,000 $945,000 $431 539 days 10/19/23
10524 Warfield Street 3 3 1,040 $875,000 $875,000 $841 0 days 10/17/23
4603 Saul Road 4 3 1,859 $945,000 $955,000 $513 9 days 10/16/23
10105 Wildwood Road 3 1 1,584 $800,000 $800,000 $505 0 days 10/13/23
5 Orleans Terrace 5 4 1,262 $949,000 $957,000 $758 10 days 10/13/23
10001 Kensington Parkway 4 3 2,079 $900,000 $875,000 $420 9 days 10/13/23
3913 Decatur Avenue 2 1 680 $560,000 $560,000 $823 0 days 10/7/23
4110 Denfeld Avenue 4 4 2,972 $975,000 $1,005,000 $338 6 days 10/6/23
11420 Orleans Way 4 4 2,212 $700,000 $650,000 $293 0 days 10/2/23
3111 W University W Boulevard Unit #2 1 1 754 $192,500 $200,000 $265 38 days 10/2/23
3912 Decatur Avenue 2 1 560 $560,000 $560,000 $1,000 0 days 9/28/23
9712 Elrod Road 3 4 1,584 $1,100,000 $1,000,000 $631 8 days 9/28/23
9530 E Stanhope Road 3 4 2,344 $1,175,000 $1,175,000 $501 60 days 9/19/23
4404 Saul Road 4 4 2,906 $1,180,000 $1,170,000 $402 9 days 9/18/23
11400 Orleans Way 4 3 1,176 $750,000 $790,000 $671 6 days 9/15/23
3333 W University W Boulevard Unit #709 1 1 1,185 $187,500 $205,000 $172 7 days 9/15/23
3605 Perry Avenue 6 2 816 $610,000 $580,000 $710 4 days 9/12/23
2931 Faulkner Place 3 2 1,692 $560,000 $560,000 $330 7 days 9/12/23
3829 Denfeld Avenue 4 3 1,697 $750,000 $750,000 $441 6 days 9/12/23
11332 Mitscher Street 4 3 2,875 $675,000 $737,900 $256 3 days 9/8/23
4705 Saul Road 3 1 1,144 $755,900 $710,000 $620 10 days 9/6/23
3307 Fayette Road 3 1 1,224 $435,000 $445,000 $363 0 days 9/5/23
4105 Dana Court 4 3 2,072 $995,000 $959,700 $463 11 days 9/5/23
10105 E Bexhill Drive 4 4 2,599 $1,299,000 $1,250,000 $480 9 days 8/31/23
3101 Moore Lane 5 4 3,468 $925,000 $925,000 $266 55 days 8/31/23
Kent Street N/A N/A N/A $600,000 $575,000 Unknown 46 days 8/30/23
3909 Byrd Road 4 3 1,260 $550,000 $577,500 $458 7 days 8/30/23
10802 Stella Court 2 2 825 $425,000 $475,000 $575 6 days 8/30/23
10906 Devin Place 3 1 1,008 $325,000 $385,000 $381 7 days 8/29/23
3355 W University W Boulevard Unit #103 1 1 678 $184,000 $182,000 $268 15 days 8/28/23
4404 Colfax Street 5 5 4,200 $1,850,000 $1,850,000 $440 1 day 8/25/23
3712 Calvend Lane 4 4 2,639 $1,695,000 $1,600,000 $606 41 days 8/24/23
10114 Cedar Lane 3 3 2,367 $1,099,000 $995,000 $420 49 days 8/24/23
2813 Peregoy Drive 5 3 1,200 $665,000 $665,000 $554 9 days 8/23/23
Average: 3.7 3.1 1,934 $860,669 $874,567 $480 20 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100