Sign up to stay up to date on the Takoma Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Spring Ave 3 3 1,825 $550,000 $301 0 days
706 Maplewood Ave 3 2 1,314 $639,900 $486 10 days
116 Lee Ave Unit #503 2 1 966 $203,500 $210 11 days
7612 Hammond Ave 5 3 1,344 $725,000 $539 8 days
605 Hudson Ave Unit #218 1 1 767 $260,000 $338 15 days
116 Lee Ave Unit #203 2 1 960 $189,000 $196 25 days
35 Freemont Ave 3 2 1,328 $719,000 $541 18 days
7333 New Hampshire Ave Unit #1117W 1 1 980 $199,500 $203 19 days
7333 New Hampshire Ave Unit #815 S 1 1 902 $199,000 $220 31 days
6845 Eastern Ave 5 3 1,860 $834,900 $448 33 days
6701 Prince Georges Ave 4 3 1,610 $725,000 $450 39 days
610 Ethan Allen Ave 3 4 1,876 $599,000 $319 18 days
605 Hudson Ave Unit #322 1 1 767 $250,000 $325 45 days
1610 Drexel St 6 3 1,248 $494,900 $396 46 days
7308 Cedar Ave 3 3 1,315 $995,000 $756 46 days
500 Lincoln Ave 5 3 1,491 $849,000 $569 38 days
7709 Carroll Ave 5 5 3,352 $1,225,000 $365 44 days
1514 Erskine St 3 2 1,342 $675,000 $502 59 days
909 Maplewood Ave N/A N/A 864 $525,000 $607 63 days
7333 New Hampshire Ave Unit #709 S 1 1 993 $172,500 $173 66 days
6710 Westmoreland Ave 5 4 1,593 $975,000 $612 70 days
805 Colby Ave 6 6 4,306 $1,249,000 $290 69 days
7316 Glenside Dr 5 4 2,105 $1,450,000 $688 87 days
909 Maplewood Ave 3 2 864 $525,000 $607 85 days
7333 New Hampshire Ave Unit #214 S 2 2 1,200 $244,900 $204 107 days
7610 Carroll Ave Unit #340 N/A N/A N/A $225,000 Unknown 122 days
7333 New Hampshire Ave Unit #102 2 2 1,200 $249,500 $207 131 days
434 Ethan Allen Ave 7 6 3,254 $1,375,000 $422 136 days
6940 Carroll Ave N/A N/A N/A $1,699,999 Unknown 229 days
7333 New Hampshire Ave Unit #714 S 2 2 1,200 $249,999 $208 190 days
Average: 3.3 2.6 1,529 $642,453 $399 62 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Lee Ave Unit #510 3 2 1,259 $254,000 $201 15 days
7718 Maple Ave Unit #3 2 1 774 $285,000 $368 5 days
6701 Allegheny Ave 3 3 1,344 $1,000,000 $744 0 days
7212 Central Ave 5 4 1,968 $925,000 $470 7 days
7102 Woodland Ave 4 3 2,558 $1,295,000 $506 7 days
7221 Spruce Ave 3 2 1,288 $850,000 $659 3 days
403 Clayborn Ave N/A N/A N/A $540,000 Unknown 40 days
605 Hudson Ave Unit #323 2 1 897 $300,000 $334 44 days
407 Tulip Ave Unit #201 2 1 953 $385,000 $403 14 days
8102 Garland Ave N/A N/A 1,305 $475,000 $363 49 days
7027 Eastern Ave 4 3 1,564 $835,000 $533 55 days
116 Lee Ave Unit #107 1 1 684 $146,000 $213 40 days
7604 15th Ave 3 2 1,336 $488,000 $365 56 days
6624 Poplar Ave N/A N/A N/A $750,000 Unknown 116 days
6624 Poplar Ave 5 5 3,150 $750,000 $238 116 days
8308 Flower Ave Unit #401 2 2 1,016 $225,000 $221 57 days
436 Ethan Allen Ave 6 4 2,380 $1,325,000 $556 126 days
Average: 3.2 2.4 1,498 $636,941 $412 6 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7422 Piney Branch Road 3 3 1,680 $650,000 $600,000 $357 58 days 9/21/23
37 Oswego Avenue 5 4 3,600 $1,299,000 $1,275,000 $354 16 days 9/15/23
7012 Poplar Avenue 2 1 816 $595,000 $595,000 $729 8 days 9/14/23
20 Hayward Court 5 4 1,524 $1,349,000 $1,350,000 $885 4 days 9/14/23
7315 Wildwood Drive 4 3 1,288 $649,000 $645,000 $500 11 days 9/12/23
7333 New Hampshire Avenue Unit #219W 3 2 1,360 $319,000 $319,000 $234 36 days 9/12/23
8402 Garland Avenue 3 2 1,271 $585,000 $590,000 $464 10 days 9/7/23
906 Davis Avenue 4 2 1,599 $899,000 $900,000 $562 24 days 8/31/23
7344 Carroll Avenue 4 3 1,472 $650,000 $712,500 $484 9 days 8/30/23
7105 Cedar Avenue 4 3 2,680 $1,195,000 $1,195,000 $445 10 days 8/30/23
432 Ethan Allen Avenue 4 4 2,300 $1,250,000 $1,250,000 $543 37 days 8/28/23
1206 Holton Lane 4 4 1,500 $650,000 $650,000 $433 7 days 8/28/23
6712 Westmoreland Avenue 6 5 2,585 $1,425,000 $1,375,000 $531 29 days 8/25/23
7009 Woodland Avenue 6 4 2,620 $1,450,000 $1,460,000 $557 12 days 8/24/23
7116 Central Avenue 3 2 1,176 $795,000 $850,000 $722 2 days 8/24/23
7436 Baltimore Avenue 4 3 1,632 $835,000 $867,000 $531 6 days 8/22/23
7333 New Hampshire Avenue Unit #1019W 3 2 1,360 $325,000 $310,000 $227 36 days 8/21/23
7611 Maple Avenue Unit #405 1 1 728 $187,000 $192,000 $263 28 days 8/18/23
8414 Flower Avenue Unit #5 1 1 621 $185,000 $203,000 $326 6 days 8/10/23
7803 Lockney Ave N/A N/A N/A $729,999 $730,000 Unknown 6 days 8/7/23
7105 Holly Avenue 7 5 3,195 $1,700,000 $1,520,000 $475 11 days 8/1/23
7610 Carroll Avenue Unit #280 N/A N/A N/A $290,000 $270,000 Unknown 644 days 7/31/23
6806 New Hampshire Avenue 3 2 1,400 $550,000 $550,000 $392 19 days 7/31/23
8504 Haskins Place 3 2 1,034 $419,000 $427,000 $412 5 days 7/31/23
6408 4th Avenue 3 1 999 $460,000 $480,000 $480 4 days 7/21/23
7409 Aspen Avenue 5 3 1,301 $850,000 $850,000 $653 21 days 7/20/23
411 Circle Avenue 2 1 1,273 $519,000 $560,000 $439 6 days 7/19/23
7314 Maple Avenue 3 3 1,812 $1,195,000 $1,400,000 $772 6 days 7/19/23
7107 Carroll Avenue 5 3 2,470 $1,190,000 $1,175,000 $475 22 days 7/17/23
8106 Roanoke Avenue 3 3 1,521 $790,000 $810,000 $532 6 days 7/17/23
6843 Eastern Avenue 5 4 1,804 $885,000 $865,000 $479 31 days 7/17/23
7613 16th Avenue 4 2 1,542 $535,000 $550,000 $356 9 days 7/7/23
6409 Eastern Avenue 3 2 768 $644,000 $613,000 $798 19 days 6/30/23
225 Manor Circle 3 2 1,291 $737,500 $765,000 $592 4 days 6/30/23
7611 Maple Avenue Unit #502 2 1 1,034 $259,000 $259,000 $250 3 days 6/29/23
719 Erie Avenue Unit #719-4 2 1 625 $198,500 $216,000 $345 5 days 6/29/23
8308 Flower Avenue Unit #203 1 1 887 $192,000 $221,000 $249 6 days 6/28/23
19 Lee Avenue 3 3 2,314 $1,095,000 $1,095,000 $473 15 days 6/27/23
6608 Gude Avenue 3 2 890 $649,000 $666,000 $748 4 days 6/26/23
7333 New Hampshire Avenue Unit #714 S 2 2 1,200 $249,999 $250,000 $208 105 days 6/23/23
6749 Eastern Avenue 5 3 1,517 $975,000 $975,000 $642 5 days 6/21/23
104 Elm Avenue 4 3 1,748 $1,295,000 $1,472,000 $842 4 days 6/16/23
7322 Willow Avenue 3 3 1,048 $895,000 $961,327 $917 5 days 6/16/23
8308 Flower Avenue Unit #201 2 2 1,016 $258,000 $258,000 $253 2 days 6/15/23
Hudson Avenue N/A N/A N/A $10,000 $10,000 Unknown 639 days 6/9/23
116 Lee Avenue Unit #104 1 1 695 $135,000 $135,000 $194 63 days 6/9/23
106 Philadelphia Avenue 3 2 1,080 $749,000 $785,000 $726 5 days 6/9/23
7104 14th Avenue 3 4 1,656 $715,000 $730,000 $440 10 days 6/9/23
6430 4th Avenue 5 4 2,508 $950,000 $950,000 $378 17 days 6/8/23
8117 Carroll Avenue 5 3 1,748 $525,000 $515,000 $294 108 days 6/7/23
Average: 3.3 2.5 1,567 $671,502 $684,080 $450 35 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97